To receive all the information about the Pro Kabaddi 2022 in one place, read the article that includes the PKL 9 Teams List, Players List, Match Dates, and Exciting News. Fans can’t contain their excitement as Season 9 of PKL is set to premiere on October 7, 2022.
Pro Kabaddi 2022
the country will host the ninth season of Pro Kabaddi 2022. The teams will compete on the field while representing their respective states. The matches will take place between the months of October and November. The Pro Kabaddi League (PKL) was established to give the game of Kabaddi global recognition. The players are being put up for auction by the various team owners.
On October 7, 22, play in the game will start. 2014 saw the beginning of Pro Kabaddi. The match’s start excites the Kabaddi supporters. To beat the opposition, the players are improving their abilities. The Tamil Thalaivas for the Pro Kabaddi League made the highest offer for the player Pawan Kumar Sehrawat, offering Rs 2.26 Cr (PKL).
PKL 9 Teams List
The start of PKL season 9 is imminent, which is good news for viewers. The teams are listed below; if the game is taking place in your city, go to the stadium and watch it. On Hotstar Plus, viewers who want to watch at home can do so. There will be 12 teams competing for the championship.

- Bengaluru Bulls
- Bengal Warriors
- Dabang Delhi K.C
- Gujarat Giants
- Haryana Steelers
- Jaipur Pink Panthers
- Puneri Paltan
- Patna Pirates
- Telugu Titans
- Tamil Thalaivas
- U.P. Yodhas
- U Mumba
The PKL teams are managed by various owners and prepared for game day by the top coaches. The list of team members is given in the sentence that follows.
Also Check
PKL Players List 2022
A few clubs reveal their team’s roster of players. Fans of Kabaddi can check the match schedules online in order to see their favourite players play.
1. Bengal Warriors:
Players Name | Position Type |
Deepak Niwas Hooda | All-Rounder |
Balaji D | All-Rounder |
Rohit | All-Rounder |
Ashish Kumar (Sangwan) | All-Rounder |
Manoj Gowda K. | All-Rounder |
Vinod Kumar | All-Rounder |
Ajinkya Rohidas Kapre | All-Rounder |
Shrikant Jadhav | Raider |
Aslam Saja Mohamed Thambi | Raider |
Maninder Singh | Raider |
R Guhan | Raider |
Suyog Baban Gaikar | Raider |
Parshant Kumar | Raider |
Akash Pikalmunde | Raider |
Girish Ernak | Defender |
Amit Sheoran | Defender |
Parveen Satpal | Defender |
Shubham Shinde | Defender |
Soleiman Pahlevani | Defender |
Surender Nada | Defender |
Sakthivel R | Defender |
Vaibhav Bhausaheb Garje | Defender |
2. Bengaluru Bulls:
Players Name | Position Type |
Vinod Lachmayya Naik | Defender |
Mahender Singh | Defender |
Aman | Defender |
Mayur Jagannath Kadam | Defender |
Rohit Kumar | Defender |
Yash Hooda | Defender |
Rajnesh | Defender |
Saurabh Nandal | Defender |
Vikash Kandola | Raider |
Harmanjit Singh | Raider |
Nageshor Tharu | Raider |
Lal Mohar Yadav | Raider |
Neeraj Narwal | Raider |
More G B | Raider |
Bharat | Raider |
Rahul Khatik | All-Rounder |
Sachin Narwal | All-Rounder |
3. Gujarat Giants
Players Name | Position Type |
Chandran Ranjit | Raider |
Pardeep Kumar | Raider |
Rakesh | Raider |
Dong Geon Lee | Raider |
Mahendra Ganesh Rajput | Raider |
Purna Singh | Raider |
Sawin | Raider |
Gaurav Chhikara | Raider |
Parteek Dhaiya | Raider |
Sohit | Raider |
Sonu | Raider |
Sonu Singh | Raider |
Baldev Singh | Defender |
Kapil | Defender |
Manuj | Defender |
Ujjval Singh | Defender |
Sourav Gulia | Defender |
Vinod Kumar | Defender |
YoungChang Ko | Defender |
Rinku Narwal | Defender |
Sandeep Kandola | Defender |
Arkam Shaikh | All-Rounder |
Shankar Bhimraj Gadai | All-Rounder |
Rohan Singh | All-Rounder |
4. Haryana Steelers
Players Name | Position Type |
Manjeet | Raider |
Vinay | Raider |
Rakesh Narwal | Raider |
Meetu | Raider |
Sushil | Raider |
K. Prapanjan | Raider |
Mohammad Esmaeil Maghsoudlou Mahalli | Raider |
Manish Gulia | Raider |
Lovepreet Singh | Raider |
Joginder Singh Narwal | Defender |
Jaideep | Defender |
Naveen | Defender |
Sunny | Defender |
Monu | Defender |
Harsh | Defender |
Ankit | Defender |
Amirhossein Bastami | Defender |
Mohit | Defender |
Nitin Rawal | All-Rounde |
5. Puneri Paltan
Players Name | Position Type |
Aslam Mustafa Inamdar | Raider |
Mohit Goyat | Raider |
Aditya Tushar Shinde | Raider |
Akash Santosh Shinde | Raider |
Pankaj Mohite | Raider |
Shubham Nitin Shelke | Raider |
Fazel Atrachali | Defender |
Sombir | Defender |
Badal Taqdir Singh | Defender |
Abinesh Nadarajan | Defender |
Sanket Sawant | Defender |
Alankar Kaluram Patil | Defender |
Balasaheb Shahaji Jadhav | Defender |
Rakesh Bhalle Ram | Defender |
D Mahindraprasad | Defender |
Harsh Mahesh Lad | Defender |
Mohammad Esmaeil Nabibakhsh | All-Rounder |
Govind Gurjar | All-Rounder |
6. Jaipur Pink Panthers
Players Name | Position Type |
Ajith V Kumar | Raider |
Arjun Deshwal | Raider |
Devank | Raider |
Rahul Chaudhari | Raider |
Nitin Panwar | Raider |
Navneet | Raider |
Bhavani Rajput | Raider |
Sunil Kumar | Defender |
Abhishek KS | Defender |
Ashish | Defender |
Ankush | Defender |
Sahul Kumar | Defender |
Deepak | Defender |
Woosan KO | Defender |
Lucky Sharma | Defender |
Reza Mirbagheri | Defender |
Nitin Chandel | Defender |
Rahul Gorakh Dhanawade | All-Rounder |
7. Patna Pirates
Players Name | Position Type |
Sachin | Raider |
Sushil Gulia | Raider |
Vishwas S | Raider |
Anand Surendra Tomar | Raider |
Ranjit Venkatramana Naik | Raider |
Anuj Kumar | Raider |
Monu | Raider |
Rohit | Raider |
Neeraj Kumar | Defender |
Sunil | Defender |
Thiyagarajan Yuvaraj | Defender |
Naveen Sharma | Defender |
Manish | Defender |
Shivam Chaudhari | Defender |
Rohit Gulia | All-Rounder |
Mohammadreza Shadloui Chiyaneh | All-Rounder |
Sajin Chandrasekar | All-Rounder |
Abdul Insamam S | All-Rounder |
Daniel Omondi Odhiambo | All-Rounder |
Sagar Kumar | All-Rounder |
8. Telugu Titans
Players Name | Position type |
Abhishek Singh | Raider |
Monu Goyat | Raider |
Siddharth Sirish Desai | Raider |
Rajnish | Raider |
Ankit Beniwal | Raider |
Vinay | Raider |
Aman Kadian | Raider |
Surjeet Singh | Defender |
Parvesh Bhainswal | Defender |
Vishal Bhardwaj | Defender |
Adarsh T | Defender |
Ravinder Pahal | Defender |
Vijay Kumar | Defender |
Nitin | Defender |
Mohit | Defender |
Mohit Pahal | Defender |
Muhammed Shihas S | Defender |
Mohsen Maghsoudlou Jafari | All-Rounder |
K. Hanumanthu | All-Rounder |
Hamid Mirzaei Nader | All-Rounder |
Ravinder | All-Rounder |
9. Tamil Thalaivas
Players Name | Position Type |
Pawan Kumar (Sehrawat) | Raider |
Ajinkya Ashok Pawar | Raider |
Jatin | Raider |
Himanshu | Raider |
Himanshu | Raider |
Narender | Raider |
Sagar | Defender |
Ankit | Defender |
M. Abishek | Defender |
Ashish | Defender |
Md. Arif Rabbani | Defender |
Himanshu | Defender |
Mohit | Defender |
Sahil | Defender |
Arpit Saroha | Defender |
Visvanath V. | All-Rounder |
Thanushan Laxmamoha | All-Rounder |
K. Abhimanyu | All-Rounder |
10. U.P Yoddhas
Players Name | Position Type |
Pardeep Narwal | Raider |
Nitin Tomar | Raider |
Rathan K | Raider |
James Namaba Kamweti | Raider |
Gulveer Singh | Raider |
Surender Gill | Raider |
Anil Kumar | Raider |
Durgesh Kumar | Raider |
Aman | Raider |
Rohit Tomar | Raider |
Mahipal | Raider |
Abozar Mohajer Mighani | Defender |
Babu Murugasan | Defender |
Jaideep | Defender |
Sumit | Defender |
Nitesh Kumar | Defender |
Ashu Singh | Defender |
Shubham Kumar | Defender |
Gurdeep | All-Rounder |
Nehal Desai | All-Rounder |
Nitin Panwar | All-Rounder |
11. U Mumba
Players Name | Position Type |
Ashish | Raider |
Guman Singh | Raider |
Jai Bhagwan | Raider |
Heidarali Ekrami | Raider |
Ankush | Raider |
Kamlesh | Raider |
Shivam | Raider |
Pranay Vinay Rane | Raider |
Sachin | Raider |
Rupesh | Raider |
Surinder Singh | Defender |
Rinku | Defender |
Shivansh Thakur | Defender |
Rahul | Defender |
Prince | Defender |
Kiran Laxman Magar | Defender |
Harendra Kumar | Defender |
Satywan | Defender |
Mohit | Defender |
Gholamabbas Korouki | All-Rounder |
12. Dabang Delhi K.C:
Players Name | Position Type |
Vijay | All-Rounder |
Tejas Maruti Patil | All-Rounder |
Reza Katoulinezhad | All-Rounder |
Sandeep Kumar (Dhull) | Defenders |
Vishal | Defenders |
Aakash | Defenders |
Amit Hooda | Defenders |
Anil Kumar | Defenders |
Md. Liton Ali | Defenders |
Ravi Kumar | Defenders |
Krishan | Defenders |
Dipak | Defenders |
Vijay | Defenders |
Vinay Kumar | Defenders |
Monu | Defenders |
Suraj Panwar | Raider |
Ashu Malik | Raider |
Ashish Narwal | Raider |
Manjeet | Raider |
Naveen Kumar | Raider |
Each team’s name and positions are shown in the table. To play for the teams, the players are sold at auction for crores. The team members will practise working together strategically while the auction process is finished.
Venue of PKL S9 2022
It takes place every year, in the Men’s Pro Kabaddi League. The event is only held in various locales in India. Season 9 of the PKL will take place in Pune, Bangalore, and Hyderabad. Due to the Covid-19 outbreak, Bengaluru hosted the league stage the previous year in a bio-bubble.
The Pro Kabaddi League India was created with the idea of sending players in a caravan to the towns where the 12 teams they play for are based. Despite being a promising approach, it was ultimately abandoned for a number of reasons.
PKL Match Dates 2022
The authorities make the event’s dates known. The athletes have been preparing to compete against their foes. You may verify each match’s dates on the Pro Kabaddi League’s official website (PKL). On social media, there is also promotion for the Kabaddi teams. The PKL is run by Mashal Sports and is steadily becoming more and more popular around the globe, just as its creators had intended.
The League will start on October 7th, 2022. The schedule is published online so that spectators can get ready for the big game. You may check the match’s schedule on the Hotstar app. There will be more excitement and action in the ninth-season matchups. Audiences will be in the stadium with double excitement and delight following the pandemic.
Pro Kabaddi League Points Table 2022
The league stage of the PKL will take place, and the 12 clubs will display their best play. The game will shortly start, and then the playoffs will take place. The position and number of games played, won, lost, and tied between the two teams are shown in the table below.
Position | Team Names | G Played | Matches Won | Matches Lost | Tied Matches | PD | PTS |
01. | Patna Pirates | 22 | 16 | 5 | 1 | 120 | 86 |
02. | Dabang Delhi | 22 | 12 | 6 | 4 | -3 | 75 |
03. | UP Yoddha | 22 | 10 | 9 | 3 | 33 | 68 |
04. | Gujarat Giants | 22 | 10 | 8 | 4 | 2 | 67 |
05. | Bengaluru Bulls | 22 | 11 | 9 | 2 | 53 | 66 |
06. | Puneri Paltan | 22 | 12 | 9 | 1 | 33 | 66 |
07. | Haryana Steelers | 22 | 10 | 9 | 3 | -28 | 64 |
08. | Pink Panthers | 22 | 10 | 10 | 2 | 14 | 63 |
09. | Bengal Warriors | 22 | 9 | 10 | 3 | -18 | 57 |
10. | U Mumba | 22 | 7 | 10 | 5 | -34 | 55 |
11. | Tamil Thalaivas | 22 | 5 | 11 | 6 | -42 | 47 |
12. | Telugu Titans | 22 | 1 | 17 | 4 | -130 | 27 |
As you are aware, the Pro Kabaddi League has the best all-around players, defenders, and raiders. Fans of Kabaddi should watch it with pleasure. They have a two-month window during which to see the fantastic games.
The official page and the Hotstar app both provide additional information for Kabaddi lovers.
Official Website | Click here |
Homepage | crackexams |